| Semester | Sr no | CourseCode | Course | CourseCredit |
|---|---|---|---|---|
| Sem-1 | 1 | SLBBL-S1-P1 | Legal Methods | 4 |
| Sem-1 | 2 | SLBBL-S1-P2 | Law of Tort and Consumer Protection Laws | 4 |
| Sem-1 | 3 | SLBBL-S1-P3 | Law and Literature | 4 |
| Sem-1 | 4 | SLBBL-S1-P4 | Economics | 4 |
| Sem-1 | 5 | SLBBL-S1-P5 | Business Statistics | 4 |
| Sem-1 | 6 | SLBBL-S1-P6 | Principles of Management | 4 |
| Program Type | Intake | Tution Fees (INR, Per Semester) |
|---|---|---|
| Government | 60 | 65000 |
Candidate has to qualify CLAT exam and admission is based on merit list of CLAT Score of the admission year and Passed Intermediate/Higher Secondary Board Exam (10+2) from any Stream with 50% marks or equivalent (45 % or equivalent marks for SC/ST and PWD category).